wheel adapter manufacturer
Aluminum 6061-T6 or 7075-T6 Aerospace processed
Anodised Anti-Corrosion Black Coating
Anti-Corrosion Zinc Coated Wheel Bolts
High-Tensile 12.9 Grade Wheel Bolts
Wheel Spacers & Bolts Strength Tested to ensure Quality
Increase Vehicle Wheel Track Width
Hub-Centric Chamfered Design
Pocketed to Reduce Weight
Marking: Available to laser engrave client’s Logo
Packing: Available to custom made the sell box printed with client’s Logo
3 Years Structural Warranty
Detail Information
Wheel adapters manufacturer from China, provide:
High quality wheel adapter/ material: Aluminum 6061/7075 Surface: Anodized ,suit for vehicle:
Car model | PCD | CB | Bolt/Stud |
Audi | 5×112 | 57 | M14x1.5×27 |
66.5 | |||
BMW | 5×120 | 72.5 | M12x1.5×27 |
M14x1.25×27 | |||
Volkswagen | 5×100 | 57 | M14x1.5×27 |
5×112 | |||
Mercedes Benz | 5×112 | 66.5 | M14x1.5×27 |
Porsche | 5×130 | 71.5 | M14x1.5×30 |
Acura | 5×114.3 | 64.1 | M12x1.5 |
Honda | 5×114.3 | 64 | M12x1.5 |
Lexus/ Toyota/ Suzuki | 5×114.3 | 60 | M12x1.5 |
Toyota | 4×100 | 54 | M12x1.5 |
Mitsubishi | 5×114.3 | 67 | M12x1.5 |
Nissan | 5×114.3 | 66 | M12x1.25 |
Infiniti | 5×114.3 | 66.2 | M12x1.25 |
Subaru | 5×100 | 56 | M12x1.25 |
5×114.3 | |||
Mazda/ Hyundai/ Kia | 5×114.3 | 67 | M12x1.5 |
Mivox Auto Parts Industrial Co.,Ltd is a wheel adapter accessories supplier from China, our wheel adapter forged from Aluminum Alloy 6061/7075 with high precision and beauty anodized surefaced.
Our wheel adapter/spacer are processed by precision forged and CNC lathes, the technical parameters of our modified parts are greater than the requirements of original parts,to ensure safety.
As a wheel adapter accessories supplier, we manufacture the wheel adapter according to customer’s requirements, so
Custom demension is avaliable
Custom customer’s branding promotion box is avaliable
And we supply wheel adapter wheel spacer and other accessories with Ex-factory price and high precision quality and delivery in time.
Demension list:
Type A 5 Holes Wheel Adapter | ||||||
Item No. | Thickness | From | TO | I.D. | O.D. | Thread |
MV5001 | 1″ | 5×100 | 5×114.3 | 64.1mm | 150mm | M12x1.5 |
MV5002 | 1.25″ | 5×108 | 5×108 | 71mm | 144mm | M12x1.5 |
MV5003 | 1.25″ | 5×108 | 5×4.5″ | 71mm | 150mm | M12x1.5 |
MV5004 | 1.25″ | 5×120 | 5×112 | 71mm | 156mm | M12x1.5 |
MV5005 | 2″ | 5×120.65 | 5×120.65 | 70.5mm | 156mm | M12x1.5 |
MV5006 | 1.25″ | 5×120.65 | 5×135 | 78mm | 171mm | M12x1.5 |
MV5007 | 1.25″ | 5×135 | 5×135 | 87.1mm | 171mm | 1/2-20 |
MV5008 | 1.5″ | 5×150 | 5×150 | 110mm | 186mm | M14x1.5 |
MV5009 | 30mm | 5×165.1 | 5×165.1 | 125mm | 201mm | M12x1.5 |
MV5010 | 1.25″ | 5×4.25″ | 5×4.5″ | 71mm | 150mm | M12x1.5 |
MV5011 | 25mm | 5×4.5″ | 5×4.5″ | 60mm | 150mm | M12x1.5 |
MV5012 | 25mm | 5×4.5″ | 5×4.5″ | 66.1mm | 150mm | M12x1.5 |
MV5013 | 25mm | 5×4.5″ | 5×4.5″ | 70.5mm | 150mm | 1/2-20 |
MV5014 | 1.5″ | 5×4.5″ | 5×4.5″ | 82.5mm | 150mm | 1/2-20 |
MV5015 | 2″ | 5×4.5″ | 5×5.5″ | 87.1mm | 150mm | 1/2-20 |
MV5016 | 1.5″ | 5×5″ | 5×5″ | 71.5mm | 164mm | 1/2-20 |
MV5017 | 1.25″ | 5×5.5″ | 5×5.5″ | 108mm | 176mm | M12x1.5 |
MV5018 | 1.25″ | 5×5.5″ | 5×135 | 87.1mm | 176mm | M12x1.5 |
For price please kindly click “inquiry” and send as your requirments.